| First Community Bank of Joliet | |||||||||
| 2801 Black Road Joliet, IL 60435 |
|||||||||
| FDIC Certificate #: 57681 Bank Charter Class: NM | |||||||||
| Demographic Information | July 3, 2008 | March 31, 2008 | March 31, 2007 |
|---|---|---|---|
| Status | Active | Active | Active |
| Bank Holding Company (Regulatory Top Holder) | See Note! | FIRST COMMUNITY FINANCIAL PARTNERS, INC. | FIRST COMMUNITY FINANCIAL PARTNERS, INC. |
| Certificate# | 57681 | 57681 | 57681 |
| Federal Reserve ID Number | 3263833 | 3263833 | 3263833 |
| Institution Name | First Community Bank of Joliet | First Community Bank of Joliet | First Community Bank of Joliet |
| City,State,Zip | Joliet, IL, 60435 | Joliet, IL, 60435 | Joliet, IL, 60435 |
| Number of Domestic Offices | 3 | 2 | |
| Number of Foreign Offices | N/A | N/A | |
| Interstate Offices | No | No | |
| Summary Of Deposits | June 30, 2007 | June 30, 2006 | |
| Current List of Total Offices | Offices | ||
| Asset Concentration Hierarchy | Commercial Lending Specialization | Commercial Lending Specialization | Commercial Lending Specialization |
| Subchapter S Corporation | No | No | |
| County | Will | Will | Will |
| Metropolitan Statistical Area | Chicago-Naperville-Joliet, IL-IN-WI | Chicago-Naperville-Joliet, IL-IN-WI | Chicago-Naperville-Joliet, IL-IN-WI |
| Established Date | June 15, 2004 | June 15, 2004 | June 15, 2004 |
| Date of Deposit Insurance | June 15, 2004 | June 15, 2004 | June 15, 2004 |
| Last Structure Change Process Date | November 3, 2006 | ||
| Last Structure Change Effective Date | March 31, 2006 | ||
| Ownership Type | Stock | Stock | |
| Directly Owned by Another Bank?(CERT) | No | No | |
| Trust Powers Granted | No | No | No |
| Bank Charter Class | Federal Reserve Non-member |
Federal Reserve Non-member |
Federal Reserve Non-member |
| Regulator | FDIC | FDIC | FDIC |
| Insurance fund membership | DIF | DIF | DIF |
| FDIC Quarterly Banking Profile Region | Chicago | Chicago | Chicago |
| FDIC Geographic Region | Chicago | Chicago | Chicago |
| FDIC Supervisory Region | Chicago | CHICAGO | CHICAGO |
| FDIC Field Office | Chicago | Chicago | Chicago |
| Federal Reserve District | Chicago | Chicago | Chicago |
| Office of the Comptroller of the Currency District | Central | Central | Central |
| Office of Thrift Supervision Region | Central | Central | Central |
| Primary Web Address | http://www.fcbankgroup.com:80/ | N/A | N/A |